<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUGARDOWN®</title>
	<atom:link href="http://sugardownblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sugardownblog.com</link>
	<description>smart glycemic health</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:04:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Heart risks from sleep apnea similar to those from diabetes: Study</title>
		<link>http://sugardownblog.com/heart-risks-from-sleep-apnea-similar-to-those-from-diabetes-study/</link>
		<comments>http://sugardownblog.com/heart-risks-from-sleep-apnea-similar-to-those-from-diabetes-study/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:04:26 +0000</pubDate>
		<dc:creator>SugarDown</dc:creator>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Heart risks]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.sugardown.com/?p=1473</guid>
		<description><![CDATA[<p>It looks like people with diabetes and those who have obstructive sleep apnea (OSA) have similar risks for the early heart damage and cardiovascular disease. The study was conducted in Romania. Both groups have stiffer arteries. The study included 20 people, who had moderate to severe obstructive sleep apnea (without diabetes), 20 people with diabetes [...]</p><p>The post <a href="http://sugardownblog.com/heart-risks-from-sleep-apnea-similar-to-those-from-diabetes-study/">Heart risks from sleep apnea similar to those from diabetes: Study</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sugardownblog.com/heart-risks-from-sleep-apnea-similar-to-those-from-diabetes-study/%c2%8f3/" rel="attachment wp-att-1892"><img class="alignleft  wp-image-1892" alt="Heart risks from sleep apnea similar to those from diabetes: Study" src="http://sugardownblog.com/wp-content/uploads/2012/12/obstructive-sleep-apnea-OSA-295x300.jpg" width="165" height="168" /></a>It looks like people with diabetes and those who have obstructive sleep apnea (OSA) have similar risks for the early heart damage and cardiovascular disease. The study was conducted in Romania. Both groups have stiffer arteries. The study included 20 people, who had moderate to severe obstructive sleep apnea (without diabetes), 20 people with diabetes and 20 people who are healthy. The research then looked at how their arteries were able to respond to a series of tests.</p>
<p><a href="http://www.huffingtonpost.com/2012/12/17/heart-risks-sleep-apnea-diabetes-stiff-arteries_n_2238601.html" target="_blank">Read article from Huffington Post</a></p>
<p>###</p>
<p>Learn more about the pharmaceutical company focused on the development, manufacture and commercialization of novel compounds: <a href="http://www.bostonti.com/" target="_blank">http://www.bostonti.com/</a></p>
<p>The post <a href="http://sugardownblog.com/heart-risks-from-sleep-apnea-similar-to-those-from-diabetes-study/">Heart risks from sleep apnea similar to those from diabetes: Study</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sugardownblog.com/heart-risks-from-sleep-apnea-similar-to-those-from-diabetes-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and bedtime blood sugars</title>
		<link>http://sugardownblog.com/diabetes-and-bedtime-blood-sugars/</link>
		<comments>http://sugardownblog.com/diabetes-and-bedtime-blood-sugars/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:04:21 +0000</pubDate>
		<dc:creator>SugarDown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[bedtime]]></category>
		<category><![CDATA[blood sugars]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://sugardownblog.com/?p=1825</guid>
		<description><![CDATA[<p>How do you best your regulate sugar levels at night time? Regulating blood sugars at night time can increase safety and help people with diabetes sleep better at night time. Most people will wake up if something is wrong with their sugar levels. Indicators may include strange sensations, “fast heart rate, hunger, sweating, or a [...]</p><p>The post <a href="http://sugardownblog.com/diabetes-and-bedtime-blood-sugars/">Diabetes and bedtime blood sugars</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sugardownblog.com/diabetes-and-bedtime-blood-sugars/bedtime-blood-sugars/" rel="attachment wp-att-1827"><img class="alignleft size-medium wp-image-1827" title="Diabetes and bedtime blood sugars" alt="Diabetes and bedtime blood sugars" src="http://sugardownblog.com/wp-content/uploads/2013/01/Bedtime-blood-sugars-300x261.jpg" width="300" height="261" /></a>How do you best your regulate sugar levels at night time? Regulating blood sugars at night time can increase safety and help people with diabetes sleep better at night time.</p>
<p>Most people will wake up if something is wrong with their sugar levels. Indicators may include strange sensations, “fast heart rate, hunger, sweating, or a general feeling of restlessness.” However, some people do not get the symptoms, which may be dangerous and result in loss of consciousness or seizures. With bedtime blood sugars confusion may be heightened more than during the daytime.</p>
<p>Read More from <a href="http://www.shesugar.com/blood-sugar/type-1diabetes-and-bedtime-blood-sugars/" target="_blank">SheSugar</a></p>
<p>###</p>
<p>Learn more about the pharmaceutical company focused on the development, manufacture and commercialization of novel compounds: <a href="http://www.bostonti.com/" target="_blank">http://www.bostonti.com/</a></p>
<p>The post <a href="http://sugardownblog.com/diabetes-and-bedtime-blood-sugars/">Diabetes and bedtime blood sugars</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sugardownblog.com/diabetes-and-bedtime-blood-sugars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National diabetes audit: England and Wales</title>
		<link>http://sugardownblog.com/national-diabetes-audit-england-and-wales/</link>
		<comments>http://sugardownblog.com/national-diabetes-audit-england-and-wales/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:59:05 +0000</pubDate>
		<dc:creator>SugarDown</dc:creator>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[National diabetes audit]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.sugardown.com/?p=1409</guid>
		<description><![CDATA[<p>National Diabetes Audit examined the NHS&#8217;s treatment of almost 2 million people from England and Wales was published and presented a few concerns: People with diabetes were: * 144% more at risk of needing kidney dialysis or a kidney transplant * 65% more likely to have heart failure * 25% more at risk of suffering [...]</p><p>The post <a href="http://sugardownblog.com/national-diabetes-audit-england-and-wales/">National diabetes audit: England and Wales</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sugardownblog.com/wp-content/uploads/2012/12/National-Diabetes-Audit-England-and-Wales.jpg"><img class="alignright size-thumbnail wp-image-1410" title="National diabetes audit: England and Wales" alt="National diabetes audit: England and Wales" src="http://sugardownblog.com/wp-content/uploads/2012/12/National-Diabetes-Audit-England-and-Wales-150x150.jpg" width="150" height="150" /></a>National Diabetes Audit examined the NHS&#8217;s treatment of almost 2 million people from England and Wales was published and presented a few concerns:</p>
<p>People with diabetes were:</p>
<p>* 144% more at risk of needing kidney dialysis or a kidney transplant</p>
<p>* 65% more likely to have heart failure</p>
<p>* 25% more at risk of suffering a stroke.</p>
<p>* 210% more likely to have a leg amputated above or below the knee</p>
<p>* 331% more likely to need part of a foot removed</p>
<p>* 48% more likely to suffer heart attack</p>
<p>See the <a href="http://www.ic.nhs.uk/diabetesaudits" target="_blank">National Diabetes Audit 2010-11 Report 2 – Complications and Mortality</a></p>
<p>Read article from the <a href="http://www.guardian.co.uk/society/2012/dec/10/diabetics-heart-attack" target="_blank">Guardian</a></p>
<p>###</p>
<p>Learn more about the pharmaceutical company focused on the development, manufacture and commercialization of novel compounds: <a href="http://www.bostonti.com/" target="_blank">http://www.bostonti.com/</a></p>
<p>The post <a href="http://sugardownblog.com/national-diabetes-audit-england-and-wales/">National diabetes audit: England and Wales</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sugardownblog.com/national-diabetes-audit-england-and-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinnamon: Solution to control blood glucose levels?</title>
		<link>http://sugardownblog.com/cinnamon-solution-to-control-blood-glucose-levels/</link>
		<comments>http://sugardownblog.com/cinnamon-solution-to-control-blood-glucose-levels/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 17:33:06 +0000</pubDate>
		<dc:creator>SugarDown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.sugardown.com/?p=1400</guid>
		<description><![CDATA[<p>Especially around the holiday season, cinnamon is often used for cooking. But can it be used to control blood glucose levels? Cinnamon is low in calories, source of manganese and fiber, and can be used as anti-inflammatory, boosting brain function, and lowering cholesterol and triglycerides levels. In a recent study, cinnamon was reported to aid [...]</p><p>The post <a href="http://sugardownblog.com/cinnamon-solution-to-control-blood-glucose-levels/">Cinnamon: Solution to control blood glucose levels?</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sugardownblog.com/wp-content/uploads/2012/12/Cinnamon-Solution-to-control-blood-glucose-levels.jpg"><img class="alignright size-thumbnail wp-image-1401" title="Cinnamon: Solution to control blood glucose levels" alt="Cinnamon: Solution to control blood glucose levels" src="http://sugardownblog.com/wp-content/uploads/2012/12/Cinnamon-Solution-to-control-blood-glucose-levels-150x150.jpg" width="150" height="150" /></a>Especially around the holiday season, cinnamon is often used for cooking. But can it be used to control blood glucose levels? Cinnamon is low in calories, source of manganese and fiber, and can be used as anti-inflammatory, boosting brain function, and lowering cholesterol and triglycerides levels.</p>
<p>In a recent study, cinnamon was reported to aid in regulating blood glucose levels in normal-weight and obese adults. Consumption of about 2 tsp. of cinnamon (ground cassia cinnamon or &#8220;Chinese cinnamon&#8221; was used in the study) with a meal reduced blood glucose at 15, 30, 45 and 60 minutes after the meal was consumed. Be careful though, studies have also shown that consuming too much cinnamon may leads to liver disease.</p>
<p>Read <a href="http://www.ajog.org/article/S0002-9378(05)01852-1/fulltext?articleId=S2212-2672%2812%2901349-4&amp;articleTitle=Effect+of+Ground+Cinnamon+on+Postprandial+Blood+Glucose+Concentration+in+Normal-Weight+and+Obese+Adults&amp;citedBy=false&amp;isTabularSearchRequestOnSearchResultPage=no&amp;medlinePmidWithoutMDLNPrefix=&amp;overridingDateRestriction=&amp;related=true&amp;restrictdesc_author=&amp;restrictDescription=&amp;restrictterm_author=&amp;search=&amp;search_area=platform&amp;search_articletype=&amp;search_currenturl=http%3A%2F%2Fwww.andjrnl.org%2Farticle%2FPIIS2212267212013494%2Frelated&amp;search_datecombo=&amp;search_dateradio=combo&amp;search_doi=&amp;search_federated=no&amp;search_hits=31964&amp;search_id=&amp;search_issue=&amp;search_issue_pii=&amp;search_language=&amp;search_medline=no&amp;search_monthendcombo=&amp;search_monthstartcombo=&amp;search_operator1=&amp;search_operator2=&amp;search_OrderBy=descending&amp;search_preview=no&amp;search_query=Related+to%3A+Effect+of+Ground+Cinnamon+on+Postprandial+Blood+Glucose+Concentration+in+Normal-Weight+and+Obese+Adults&amp;search_reqcount=20&amp;search_reqfirst=1&amp;search_sort=relevance&amp;search" target="_blank">“Cinnamon for glycemic control in gestational diabetes: A randomized double-blind placebo controlled pilot study”</a> published in American Journal of Obstetrics &amp; Gynecology (2005).</p>
<p><a href="http://www.andjrnl.org/article/S2212-2672(12)01349-4/abstract">&#8220;Effect of Ground Cinnamon on Postprandial Blood Glucose Concentration in Normal-Weight and Obese Adults&#8221;</a> published in Journal of the Academy of Nutrition and Dietetics (2012).</p>
<p><a href="http://www.cdapress.com/news/healthy_community/article_5e9d9260-3917-11e2-a373-0019bb2963f4.html">Read full article from CDAPress.</a></p>
<p>###</p>
<p>Learn more about the pharmaceutical company focused on the development, manufacture and commercialization of novel compounds: <a href="http://www.bostonti.com/" target="_blank">http://www.bostonti.com/</a></p>
<p>The post <a href="http://sugardownblog.com/cinnamon-solution-to-control-blood-glucose-levels/">Cinnamon: Solution to control blood glucose levels?</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sugardownblog.com/cinnamon-solution-to-control-blood-glucose-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss surgery may not combat diabetes long-term</title>
		<link>http://sugardownblog.com/weight-loss-surgery-may-not-combat-diabetes-long-term/</link>
		<comments>http://sugardownblog.com/weight-loss-surgery-may-not-combat-diabetes-long-term/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 17:18:37 +0000</pubDate>
		<dc:creator>SugarDown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.sugardown.com/?p=1395</guid>
		<description><![CDATA[<p>In the last few years, weight loss gastric bypass surgery has been used to treat Type 2 diabetes. Unfortunately, many studies are showing that this does not necessarily work over the long term. Many still have diabetes after the surgery. For others, a third redevelop diabetes within five years after the surgery. Read original article [...]</p><p>The post <a href="http://sugardownblog.com/weight-loss-surgery-may-not-combat-diabetes-long-term/">Weight loss surgery may not combat diabetes long-term</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sugardownblog.com/wp-content/uploads/2012/12/Weight-Loss-Surgery-May-Not-Combat-Diabetes-Long-Term.jpg"><img class="alignleft size-thumbnail wp-image-1397" title="Weight loss surgery may not combat diabetes long-term" alt="Weight loss surgery may not combat diabetes long-term" src="http://sugardownblog.com/wp-content/uploads/2012/12/Weight-Loss-Surgery-May-Not-Combat-Diabetes-Long-Term-150x150.jpg" width="150" height="150" /></a>In the last few years, weight loss gastric bypass surgery has been used to treat Type 2 diabetes. Unfortunately, many studies are showing that this does not necessarily work over the long term. Many still have diabetes after the surgery. For others, a third redevelop diabetes within five years after the surgery.</p>
<p><a href="http://care.diabetesjournals.org/content/32/3/514.full" target="_blank">Read original article “Impact of Different Bariatric Surgical Procedures on Insulin Action and β-Cell Function in Type 2 Diabetes”</a> published in Diabetes Care (2009).</p>
<p><a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1112082">“Bariatric Surgery and Prevention of Type 2 Diabetes in Swedish Obese Subjects”</a> published in The</p>
<p>New England Journal of Medicine (2012).</p>
<p><a href="http://topsurgeoninamerica.com/images/swedish_bariatrics_study.pdf">“Lifestyle, Diabetes, and Cardiovascular Risk Factors 10 Years after Bariatric Surgery”</a> published in The</p>
<p>New England Journal of Medicine (2004).</p>
<p><a href="http://well.blogs.nytimes.com/2012/11/28/weight-loss-surgery-may-not-combat-diabetes-long-term/">Recent blog post from New York Times</a></p>
<p>###</p>
<p>Learn more about the pharmaceutical company focused on the development, manufacture and commercialization of novel compounds: <a href="http://www.bostonti.com/" target="_blank">http://www.bostonti.com/</a></p>
<p>The post <a href="http://sugardownblog.com/weight-loss-surgery-may-not-combat-diabetes-long-term/">Weight loss surgery may not combat diabetes long-term</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sugardownblog.com/weight-loss-surgery-may-not-combat-diabetes-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes linked to depression and other mood disorders</title>
		<link>http://sugardownblog.com/diabetes-linked-to-depression-and-other-mood-disorders/</link>
		<comments>http://sugardownblog.com/diabetes-linked-to-depression-and-other-mood-disorders/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:30:00 +0000</pubDate>
		<dc:creator>SugarDown</dc:creator>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[mood disorders]]></category>

		<guid isPermaLink="false">http://www.sugardown.com/?p=1418</guid>
		<description><![CDATA[<p>It has been shown that diabetes has a close link with patients’ suffering from depression and other mood disorders. “The Prevalence of Comorbid Depression in Adults With Diabetes” published in Diabetes Care (2001). &#8220;Elevated Depression Symptoms, Antidepressant Medicine Use, and Risk of Developing Diabetes During the Diabetes Prevention Program&#8221; published in Diabetes Care (2008) ### [...]</p><p>The post <a href="http://sugardownblog.com/diabetes-linked-to-depression-and-other-mood-disorders/">Diabetes linked to depression and other mood disorders</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sugardownblog.com/wp-content/uploads/2012/12/Diabetes-linked-to-depression-and-other-mood-disorders1.jpg"><img class="alignleft size-thumbnail wp-image-1423" title="Diabetes linked to depression and other mood disorders" alt="Diabetes linked to depression and other mood disorders" src="http://sugardownblog.com/wp-content/uploads/2012/12/Diabetes-linked-to-depression-and-other-mood-disorders1-150x150.jpg" width="150" height="150" /></a>It has been shown that diabetes has a close link with patients’ suffering from depression and other mood disorders.</p>
<p><a href="http://care.diabetesjournals.org/content/24/6/1069.full" target="_blank">“The Prevalence of Comorbid Depression in Adults With Diabetes”</a> published in Diabetes Care (2001).</p>
<p><a href="http://care.diabetesjournals.org/content/31/3/420.abstract?sid=53157696-6002-437c-a4b3-d9cc953cef3d">&#8220;Elevated Depression Symptoms, Antidepressant Medicine Use, and Risk of Developing Diabetes During the Diabetes Prevention Program&#8221;</a> published in Diabetes Care (2008)</p>
<p>###</p>
<p>Learn more about the pharmaceutical company focused on the development, manufacture and commercialization of novel compounds: <a href="http://www.bostonti.com/" target="_blank">http://www.bostonti.com/</a></p>
<p>The post <a href="http://sugardownblog.com/diabetes-linked-to-depression-and-other-mood-disorders/">Diabetes linked to depression and other mood disorders</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sugardownblog.com/diabetes-linked-to-depression-and-other-mood-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glucose levels measured in saliva</title>
		<link>http://sugardownblog.com/glucose-levels-measured-in-saliva/</link>
		<comments>http://sugardownblog.com/glucose-levels-measured-in-saliva/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 18:55:16 +0000</pubDate>
		<dc:creator>SugarDown</dc:creator>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Glucose levels]]></category>
		<category><![CDATA[saliva]]></category>

		<guid isPermaLink="false">http://www.sugardown.com/?p=1432</guid>
		<description><![CDATA[<p>Engineers at Brown University have designed a biochip has been designed that can measure glucose in saliva, not blood. The biochip uses plasmonic interferometers. Glucose in human saliva is typically about 100 times less concentrated than in the blood. Read article from Brown University ### Learn more about the pharmaceutical company focused on the development, [...]</p><p>The post <a href="http://sugardownblog.com/glucose-levels-measured-in-saliva/">Glucose levels measured in saliva</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sugardownblog.com/wp-content/uploads/2012/12/Glucose-Levels-Measured-In-Saliva.jpg"><img class="alignright size-thumbnail wp-image-1433" title="Glucose Levels Measured In Saliva" alt="Glucose levels measured in saliva" src="http://sugardownblog.com/wp-content/uploads/2012/12/Glucose-Levels-Measured-In-Saliva-150x150.jpg" width="150" height="150" /></a>Engineers at Brown University have designed a biochip has been designed that can measure glucose in saliva, not blood. The biochip uses plasmonic interferometers. Glucose in human saliva is typically about 100 times less concentrated than in the blood.</p>
<p>Read article from <a href="http://news.brown.edu/pressreleases/2012/01/plasmonic" target="_blank">Brown University</a></p>
<p>###</p>
<p>Learn more about the pharmaceutical company focused on the development, manufacture and commercialization of novel compounds: <a href="http://www.bostonti.com/" target="_blank">http://www.bostonti.com/</a></p>
<p>The post <a href="http://sugardownblog.com/glucose-levels-measured-in-saliva/">Glucose levels measured in saliva</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sugardownblog.com/glucose-levels-measured-in-saliva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She&#8217;s got juvenile diabetes; she&#8217;s seeking a cure</title>
		<link>http://sugardownblog.com/shes-got-juvenile-diabetes-shes-seeking-a-cure/</link>
		<comments>http://sugardownblog.com/shes-got-juvenile-diabetes-shes-seeking-a-cure/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:45:41 +0000</pubDate>
		<dc:creator>SugarDown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://sugardownblog.com/?p=2042</guid>
		<description><![CDATA[<p>It is always inspiring to see youth trying to plan events to raise awareness and funds for diabetes. Cassie Westad, a fifth grader and an 11 years old, is one of these youth and has planned an event now for six years. She participates in the annual Juvenile Diabetes, &#8220;Walk to Cure Diabetes&#8221;, fundraising walk [...]</p><p>The post <a href="http://sugardownblog.com/shes-got-juvenile-diabetes-shes-seeking-a-cure/">She&#8217;s got juvenile diabetes; she&#8217;s seeking a cure</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sugardownblog.com/shes-got-juvenile-diabetes-shes-seeking-a-cure/cassie-westad-diabetes/" rel="attachment wp-att-2043"><img class="alignright size-medium wp-image-2043" alt="Cassie Westad diabetes" src="http://sugardownblog.com/wp-content/uploads/2013/02/Cassie-Westad-diabetes-300x35.jpg" width="300" height="35" /></a>It is always inspiring to see youth trying to plan events to raise awareness and funds for diabetes. Cassie Westad, a fifth grader and an 11 years old, is one of these youth and has planned an event now for six years.</p>
<p>She participates in the annual Juvenile Diabetes, &#8220;Walk to Cure Diabetes&#8221;, fundraising walk at the Mall of America every year. The walk supports Juvenile Diabetes Research Foundation (JDRF) and will be held on February 23, 2013 this year. Annually, supporters raise $2 million and there are close to 20,000 participants.</p>
<p>Westad has fundraised more than $5,000 last year and is hoping to raise the same this year. There are two hair salons that are supporting her goals by donating $5 per adult and $3 per child hair cut.</p>
<p>Read the story here from <a href="http://roseville.patch.com/articles/she-s-got-juvenile-diabetes-she-s-seeking-a-cure" target="_blank">Patch</a></p>
<p>###</p>
<p>Learn more about the pharmaceutical company focused on the development, manufacture and commercialization of novel compounds: <a href="http://www.bostonti.com/" target="_blank">http://www.bostonti.com/</a></p>
<p>The post <a href="http://sugardownblog.com/shes-got-juvenile-diabetes-shes-seeking-a-cure/">She&#8217;s got juvenile diabetes; she&#8217;s seeking a cure</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sugardownblog.com/shes-got-juvenile-diabetes-shes-seeking-a-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New guideline recommends insulin therapy in some younger patients with type 2 diabetes</title>
		<link>http://sugardownblog.com/new-guideline-recommends-insulin-therapy-in-some-younger-patients-with-type-2-diabetes/</link>
		<comments>http://sugardownblog.com/new-guideline-recommends-insulin-therapy-in-some-younger-patients-with-type-2-diabetes/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:53:25 +0000</pubDate>
		<dc:creator>SugarDown</dc:creator>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://sugardownblog.com/?p=2047</guid>
		<description><![CDATA[<p>The American Diabetes Association, the Pediatric Endocrine Society, the American Academy of Family Physicians, and the Academy of Nutrition and Dietetics just published “New Guideline Recommends Insulin Therapy in Some Younger Patients With Type 2 Diabetes”. These are specifically focusing on children ages from 10 to 18. It is now recommended to start medicine as [...]</p><p>The post <a href="http://sugardownblog.com/new-guideline-recommends-insulin-therapy-in-some-younger-patients-with-type-2-diabetes/">New guideline recommends insulin therapy in some younger patients with type 2 diabetes</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sugardownblog.com/new-guideline-recommends-insulin-therapy-in-some-younger-patients-with-type-2-diabetes/new-guideline-recommends-insulin-therapy-in-some-younger-patients-with-type-2-diabetes-2/" rel="attachment wp-att-2049"><img class="alignright size-medium wp-image-2049" alt="New guideline recommends insulin therapy in some younger patients with type 2 diabetes" src="http://sugardownblog.com/wp-content/uploads/2013/02/New-guideline-recommends-insulin-therapy-in-some-younger-patients-with-type-2-diabetes-300x225.jpg" width="300" height="225" /></a>The American Diabetes Association, the Pediatric Endocrine Society, the American Academy of Family Physicians, and the Academy of Nutrition and Dietetics just published <a href="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20130206aapt2dmguide.html" target="_blank">“New Guideline Recommends Insulin Therapy in Some Younger Patients With Type 2 Diabetes”.</a> These are specifically focusing on children ages from 10 to 18.</p>
<p>It is now recommended to start medicine as soon as possible before waiting to see if lifestyle changes would help.</p>
<p>Metformin and nutritional planning is prescribed for those who have been diagnosed with Type 2 diabetes.</p>
<p>Exercise(at least 60 minutes a day) is highly recommended.</p>
<p>Read <a href="http://news.fredericksburg.com/inmoderation/2013/01/30/new-diabetes-guidelines-a-sign-of-changing-times/">Fredericksburg News</a></p>
<p>###</p>
<p>Learn more about the pharmaceutical company focused on the development, manufacture and commercialization of novel compounds: <a href="http://www.bostonti.com/" target="_blank">http://www.bostonti.com/</a></p>
<p>The post <a href="http://sugardownblog.com/new-guideline-recommends-insulin-therapy-in-some-younger-patients-with-type-2-diabetes/">New guideline recommends insulin therapy in some younger patients with type 2 diabetes</a> appeared first on <a href="http://sugardownblog.com">SUGARDOWN®</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sugardownblog.com/new-guideline-recommends-insulin-therapy-in-some-younger-patients-with-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying positive with diabetes</title>
		<link>http://sugardownblog.com/attorney-shares-her-struggle-with-diabetes-in-new-book/</link>
		<comments>http://sugardownblog.com/attorney-shares-her-struggle-with-diabetes-in-new-book/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 19:36:36 +0000</pubDate>
		<dc:creator>SugarDown</dc:creator>
				<category><![CDATA[General]]></category>

